dc.contributor.author | Petković, Branka | |
dc.contributor.author | Ognjanović, Miloš | |
dc.contributor.author | Krstić, Milena | |
dc.contributor.author | Stanković, Vesna | |
dc.contributor.author | Babincev, Ljiljana | |
dc.contributor.author | Pergal, Marija | |
dc.contributor.author | Stanković, Dalibor | |
dc.date.accessioned | 2023-04-11T11:46:35Z | |
dc.date.available | 2023-04-11T11:46:35Z | |
dc.identifier.citation | Ministry of Education, Science and Technological Development of the Republic of Serbia, Project No. III45022 | en_US |
dc.identifier.citation | Ministry of Education, Science and Technological Development of the Republic of Serbia, Project No. OI172030 | en_US |
dc.identifier.citation | Ministry of Education, Science and Technological Development of the Republic of Serbia, Project No. III45015 | en_US |
dc.identifier.citation | E! 13303 MED-BIO-TEST | en_US |
dc.identifier.uri | https://platon.pr.ac.rs/handle/123456789/1194 | |
dc.description.abstract | Mefenamic acid and indomethacin, medicaments belonging to the group of non-steroidal anti-inflammatory agents, were determined separately and simultaneously at anodically prepared BDDE. Differential pulse voltammetry was used to establish simple and fast analytical procedure based on electrooxidation of mefenamic acid at 0.6 V and indomethacin at 1.0 V (and 1.1 V). At optimal conditions, it was suitable for highly sensitive
and selective determination of these compounds with LODs comparable to previously reported modified electrodes. Additionally, considering the importance of these compounds, we proposed precise and accurate quantification of these species based on green and simple pre-treatable electrochemical sensor. The effect of interfering agents (tablet ingredients and vitamins) was appeared to be negligibly confirming a favourable selectivity
of the method. The proposed method was analytically applied by simultaneously determining mefenamic acid and indomethacin in pharmaceutical formulations. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Boron-doped diamond electrode as efficient sensing platform for simultaneous quantification of mefenamic acid and indomethacin | en_US |
dc.title.alternative | Diamond and Related Materials | en_US |
dc.type | clanak-u-casopisu | en_US |
dc.description.version | publishedVersion | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.diamond.2020.107785 | |
dc.citation.volume | 105 | |
dc.citation.spage | 107785 | |
dc.subject.keywords | Mefenamic acid | en_US |
dc.subject.keywords | Indomethacin | en_US |
dc.subject.keywords | Anti-inflammatory drug analysis | en_US |
dc.subject.keywords | Unmodified BDDE | en_US |
dc.type.mCategory | M22 | en_US |
dc.type.mCategory | closedAccess | en_US |
dc.type.mCategory | M22 | en_US |
dc.type.mCategory | closedAccess | en_US |